| ||||||
![]() | ||||||
| Top Stories From Music's Most Trusted Source. | ||||||
| Recent News | View All | |||||
| Adele Headed Back to No. 1 on Billboard 200 | ||||||
![]() | ||||||
| According to industry sources, Adele's "21" may sell around 85,000 by week's end on Sunday, April 9. | ||||||
| Other Stories | ||||||
![]() | ![]() | ![]() | ||||
| News Gloria Estefan Recording New Album with Pharrell Williams | News Blink-182 'More Than Halfway Through' New Album, Says Travis Barker | News Lupe Fiasco's 'Airplanes': Better or Worse Than B.o.B's? | ||||
| | ||||||
![]() | ![]() | ![]() | ||||
| Charts Rebecca Black's Buzz Cools on Social 50 Chart | Live Dave Matthews Band Sets Chicago 'Caravan' Dates, Lineup | Feature The Ultimate Live Texas Music Experience Sweepstakes | ||||
Follow Billboard.com ![]() | View All At Billboard.com >> | |||||
| © 2010 Billboard. All rights reserved. Terms Of Use | Privacy Policy. | ||||||











