| ||||||
![]() | ||||||
| Top Stories From Music's Most Trusted Source. | ||||||
| Recent News | View All | |||||
| Eminem's 'Recovery' Notches Three Weeks at No. 1 on Billboard 200 | ||||||
![]() | ||||||
| Eminem's "Recovery" is the first album to notch three consecutive weeks at No. 1 on the Billboard 200 since March, as it holds atop the tally with 229,000 copies, according to Nielsen SoundScan. | ||||||
| Other Stories | ||||||
![]() | ![]() | ![]() | ||||
| News Lil Wayne Talks Prison Life in New Letter to Fans | News Bret Michaels Says He's 'Not Engaged' to Kristi Lynn Gibson | News Charice's New Dream: Becoming a Lawyer | ||||
![]() | ![]() | ![]() | ||||
| New Releases Robyn Looks Ahead to 'Gangsta' Snoop Duet on 'Body Talk, Pt. 2' | Charts Chart Beat Wednesday: Eminem, Luke Bryan, Steve Oliver | Live Live Aid Movie in the Works | ||||
| View All At Billboard.com >> | ||||||
| © 2010 Billboard. All rights reserved. Terms Of Use | Privacy Policy. | ||||||








