| ||||||
![]() | ||||||
| Top Stories From Music's Most Trusted Source. | ||||||
| Recent News | View All | |||||
| Adele Returns to No. 1 on Billboard 200, Rise Against Bows At No. 2 | ||||||
![]() | ||||||
| Adele's "21" heads back the top slot (2-1) on the Billboard 200 albums chart for a third non-consecutive week, selling 98,000 (down 26%) according to Nielsen SoundScan. | ||||||
| Other Stories | ||||||
![]() | ![]() | ![]() | ||||
| News 'GMA' Invites Chris Brown Back After Outburst | News 'Glee's' Original Songs, Rebecca Black, Nate Dogg Debut on Digital Songs Chart | News Lou Reed Manager Arrested on Harassment Charge | ||||
| | ||||||
![]() | ![]() | ![]() | ||||
| New Release Mayer Hawthorne to Blend Rock, Reggae on Second Album | Viral Video Rebecca Black Lip Synchs 'Friday' on 'Jay Leno' | Gallery Chris Brown's Highs and Lows | ||||
Follow Billboard.com ![]() | View All At Billboard.com >> | |||||
| © 2010 Billboard. All rights reserved. Terms Of Use | Privacy Policy. | ||||||











